Currency | Price | Rise and fall | Markets | Transaction |
---|---|---|---|---|
BTC BTC/USDT | 97486.5 | +2.9742% | Transaction | |
ETH ETH/USDT | 3121.78 | -0.2699% | Transaction | |
ETC ETC/USDT | 26.4641 | +1.5951% | Transaction | |
XRP XRP/USDT | 1.11326 | -0.5432% | Transaction | |
SHIB SHIB/USDT | 2.422E-5 | -1.2235% | Transaction | |
FIL FIL/USDT | 4.3889 | -0.9255% | Transaction | |
DOGE DOGE/USDT | 0.386763 | -1.4009% | Transaction | |
LINK LINK/USDT | 14.6206 | -2.4981% | Transaction | |
BCH BCH/USDT | 511.32 | +13.4401% | Transaction | |
BSV BSV/USDT | 75.6686 | +9.0225% | Transaction | |
ADA ADA/USDT | 0.7911 | -5.2619% | Transaction | |
EOS EOS/USDT | 0.6525 | +0.6013% | Transaction | |
TRX TRX/USDT | 0.19714 | -0.3709% | Transaction | |
XMR XMR/USDT | 163.37 | +0.8395% | Transaction | |
ZEC ZEC/USDT | 43.08 | +0.7013% | Transaction | |
LTC LTC/USDT | 86.78 | +0.405% | Transaction | |
DOT DOT/USDT | 5.7178 | -3.4579% | Transaction | |
ATF atf | 19.418773 | +0.1823% | Transaction | |
AIF aif | 2.444841 | -0.7399% | Transaction | |
LPT lpt | 0.074865 | +1.9862% | Transaction |
More than 3 years of safe operation, providing enterprise-level technical services for dozens of partners to ensure that your digital assets are as stable as Mount Tai
Over-the-counter legal currency transactions, currency-to-currency transactions, leveraged transactions, to provide you with one-stop service
Built-in online customer service, 7x24 hours to serve you, and push all the information you want to know in real time