Currency | Price | Rise and fall | Markets | Transaction |
---|---|---|---|---|
BTC BTC/USDT | 94023.43 | -0.6839% | Transaction | |
ETH ETH/USDT | 3068.51 | -1.9717% | Transaction | |
ETC ETC/USDT | 25.4087 | -2.4566% | Transaction | |
XRP XRP/USDT | 1.10221 | -1.5304% | Transaction | |
SHIB SHIB/USDT | 2.391E-5 | -2.4878% | Transaction | |
FIL FIL/USDT | 4.2461 | -4.1491% | Transaction | |
DOGE DOGE/USDT | 0.376802 | -3.9403% | Transaction | |
LINK LINK/USDT | 14.3336 | -4.4121% | Transaction | |
BCH BCH/USDT | 443.46 | -1.6151% | Transaction | |
BSV BSV/USDT | 68.9 | -0.7296% | Transaction | |
ADA ADA/USDT | 0.806793 | -3.3826% | Transaction | |
EOS EOS/USDT | 0.6285 | -3.099% | Transaction | |
TRX TRX/USDT | 0.19551 | -1.1947% | Transaction | |
XMR XMR/USDT | 161.37 | -0.395% | Transaction | |
ZEC ZEC/USDT | 41.86 | -2.1505% | Transaction | |
LTC LTC/USDT | 83.91 | -2.9157% | Transaction | |
DOT DOT/USDT | 5.7292 | -3.2655% | Transaction | |
ATF atf | 19.455138 | +0.3699% | Transaction | |
AIF aif | 2.349719 | -4.6018% | Transaction | |
LPT lpt | 0.072844 | -0.767% | Transaction |
More than 3 years of safe operation, providing enterprise-level technical services for dozens of partners to ensure that your digital assets are as stable as Mount Tai
Over-the-counter legal currency transactions, currency-to-currency transactions, leveraged transactions, to provide you with one-stop service
Built-in online customer service, 7x24 hours to serve you, and push all the information you want to know in real time